Nikon D3200 vs Canon EOS Rebel T3i vs Nikon D3100 vs Nikon D5100 vs Sony Alpha SLT-A57
Written by admin on. Posted in Articles, DSLR, Interesting, Nikon, Online Photography School, Photography, Tips
Nikon D3200 vs Canon EOS Rebel T3i vs Nikon D3100 vs Nikon D5100 vs Sony Alpha SLT-A57
The Battle Between The Rivals.
Lets see how the different cameras perform against each other in this battle of DSLRs.
| Canon EOS Rebel T3i | Nikon D3100 | Nikon D3200 | Nikon D5100 | Sony Alpha SLT-A57 | |
| Sensor (effective resolution) | 18-megapixel CMOS | 14.2-megapixel CMOS | 24.2-megapixel CMOS | 16.2-megapixel CMOS | 16.1-megapixel Exmor HD CMOS |
| 22.3 x 14.9mm | 23.1 x 15.4mm | 23.2 x 15.4mm | 23.6 x 15.6mm | 23.5mm x 15.6mm | |
| Focal-length multiplier | 1.6x | 1.5x | 1.5x | 1.5x | 1.5x |
| Sensitivity range | ISO 100 – ISO 6400/12,800 (expanded) | ISO 100 (expanded)/200 – ISO 3200/ 12,800 (expanded) | ISO 100 (expanded)/200 – ISO 6400/12,800 (expanded) | ISO 100 – ISO 6400/25,600 (expanded) | ISO 100 – ISO 16,000 |
| Continuous shooting | 3.7 fps 6 raw/34 JPEG |
3fps n/a raw/n/a JPEG |
4fps n/a |
4 fps n/a raw/100 JPEG |
8 fps (10fps with fixed exposure) 21 raw/25 JPEG |
| Viewfinder (magnification/ effective magnification) | Optical 95% coverage 0.85x/0.53x |
Optical 95% coverage 0.80x/0.53x |
Optical 95% coverage 0.80x/0.53x |
Optical 95% coverage 0.78x/0.63x |
Electronic 0.43 inches/1.4 million dots 100% coverage 1.04x/0.69x |
| Autofocus | 9-pt AF center cross-type to f2.8 |
11-pt AF center cross-type |
11-pt AF center cross-type |
11-pt AF center cross-type to f5.6 |
15-pt phase-detection AF 3 cross-type |
| AF sensitivity | -0.5 to 18 EV | -1 to 19 EV | -1 to 19 EV | -1 to 19 EV | -1 to 18 EV |
| Shutter Speed | 1/4000 to 30 secs; bulb; 1/200 x-sync | 1/4000 to 30 secs; bulb; 1/200 sec x-sync | 1/4000 to 30 secs; bulb; 1/200 sec x-sync | 1/4000 to 30 secs; bulb; 1/200 sec x-sync | 1/4000 to 30 secs; bulb; 1/160 x-sync |
| Metering | 63-zone iFCL | 420-pixel 3D color matrix | 420-pixel 3D color matrix metering II | 420-pixel 3D color matrix metering II | 1200 zone |
| Metering sensitivity | -1 to 20 EV | 0 to 20 EV | 0 to 20 EV | 0 to 20 EV | -2 to 17 EV |
| Video | H.264 QuickTime MOV 1080/24p/ 25p/30p; 720/50p/60p | 1080/24p; 720/30p/ 25p/24p H.264 QuickTime MOV | 1080/30p/ 25p/24p; 720/60p/50p H.264 QuickTime MOV | 1080/30p/ 24p; 720/30p/ 25p/24p H.264 QuickTime MOV | AVCHD 1080/60p @ 28, 24Mbps, 1080/24p @ 24, 17Mbps, 1080/60i @ 17Mbps; H.264 MPEG-4 1440×1080/ 30p @ 12Mbps |
| Audio | Mono; mic input | Mono | Mono; mic input | Mono; mic input | Stereo; mic input |
| Manual aperture and shutter in video | Yes | Yes | Yes | Yes | Yes |
| Maximum best-quality recording time | 4GB/12 minutes | 10 minutes | n/a | 20 minutes | n/a (likely 29m59s) |
| Image stabilization | Optical | Optical | Optical | Optical | Sensor shift |
| LCD size | 3 inches articulated 1.04 megapixels |
3 inches fixed 230,000 dots |
3 inches fixed 921,000 dots |
3 inches articulated 921,000 dots |
3 inches articulated 921,600 dots |
| Memory slots | 1 x SDXC | 1 x SDXC | 1 x SDXC | 1 x SDXC | 1 x SDXC |
| Wireless flash | Yes | No | Yes | Yes | Yes |
| Battery life (CIPA rating) | 470 shots | 550 shots | 540 shots | 660 shots | 550 shots |
| Dimensions (WHD, inches) | 5.1 x 3.8 x 3.0 | 4.9 x 3.8 x 2.9 | 5.0 x 3.8 x 3.1 | 5.0 x 3.8 x 3.1 | 5.3 x 3.9 x 3.3 |
| Body operating weight (ounces) | 20 | 17.7 | 17.8 (est) | 19.6 | 18.9 (est) |
| Mfr. Price | $799.99 (body only) | n/a | n/a | $799.95 (body only) | $699.99 (body only) |
| $849.99 (with 18-55mm IS II lens) | $649.95 (with 18-55mm VR lens) | $699.95 (with 18-55mm VR lens) | $899.95 (with 18-55mm VR lens) | $799.99 (with 18-55mm lens) | |
| $1,099.99 (with 18-135mm IS lens) | n/a | n/a | n/a | n/a | |
| Release date | March 2011 | September 2010 | April 2012 | April 2011 | April 2012 |
Recommended For You
Tags: A57, alpha, canon, Compare, D3100, D3200, D5100, Nikon, rebel, sony, t3i
Trackback from your site.


Comments (9)
My Homepage
| #
It can be difficult to write about this topic. I feel you did an superb job though! Thanks for this! 879791
Reply
URL
| #
… [Trackback]…
[...] Read More Infos here: nikond3200.in/nikon-d3200-vs-canon-eos-rebel-t3i-vs-nikon-d3100-vs-nikon-d5100-vs-sony-alpha-slt-a57/ [...]…
Reply
xoqdqbfu
| #
Take a look at it cool, that I could attach to you – the first question, what do you think about this page? obuwie robocze I really like, and you?
Reply
cool website
| #
Hey! I just wanted to ask if you ever have any problems with
hackers? My last blog (wordpress) was hacked
and I ended up losing several weeks of hard work due to no data backup.
Do you have any methods to prevent hackers?
Reply
Ozella Klintworth
| #
I agree with your points , fantastic post.
Reply
svpcvmrz
| #
I found this website, I can say is it worth to buy it? odziez robocza Lots of information and should be consulted.
Reply
more
| #
Howdy! This post couldn’t be written any better! Reading through this post reminds me of my old room mate! He always kept chatting about this. I will forward this article to him. Fairly certain he will have a good read. Thank you for sharing!
Reply
blog
| #
Thank you for every other excellent article. Where else could anyone get that
type of information in such a perfect approach of writing?
I’ve a presentation subsequent week, and I’m on the search for such information.
Reply
Emmett Tamaro
| #
I simply want to mention I’m very new to blogging and truly liked this web site. Most likely I’m planning to bookmark your site . You surely have tremendous writings. Regards for sharing your website page.
Reply